Showing posts with label Results. Show all posts
Showing posts with label Results. Show all posts
Wednesday, January 27, 2010
Walters Shines at USHL All-Star Game with Hat Trick; Team CCM defeats Team Reebok 5-4
INDIANAPOLIS - Des Moines Buccaneers forward Ryan Walters registered the fourth hat trick in USHL All-Star Game history at the Pepsi Coliseum Tuesday night. Despite Walters’s hat trick, Team CCM (East Division) came out on top of Team Reebok (West Division) in a 5-4 overtime decision.
Nate Condon (Fargo) scored the first goal of the All-Star Game for Team Reebok, followed by two goals from Team CCM – the first from Tom Serratore (Youngstown), and the second from Max Cook (Indiana). Walters scored the first of his three goals to even the contest at 15:32 in the first.
Walters gave Team Reebok their second lead of the game early in the second period with a goal at 3:54. Shane Berschbach (Indiana) tied the game back up at 3-3 at 12:46.
In the third period, Tyler Barnes (Waterloo) put Team CCM back in the lead at the start of the third, but Walters finished off his hat trick at 13:26 and tied the game at 4-4.
After 60 minutes of play, the game went to overtime with each team skating four players a side. It appeared to be heading to a shootout but Nick Bailen (Indiana) scored the game winning goal wit 13 seconds remaining in the overtime period giving Team CCM the win.
Troy Grosenick (Cedar Rapids) earned the victory in net making 14 saves after entering the game midway through the second period.
Following the game, Condon was named player of the game for Team Reebok while Bailen was honored as player of the game for Team CCM. Walters earned the Ron Woodey Award as All-Star MVP with his three-goal performance.
Fellow Buccaneers Austin Coldwell, Connor Brickley and T.J. Tynan also took part in the USHL All-Star game. Coldwell finished the game +3, Brickley ended the game -3 with 3 shots on goal and Tynan finished +1 with 2 shots on goal.
Tuesday, May 12, 2009
USHL Futures Draft Results
Below are the results from the USHL Futures Draft, in their entirety.
ROUND 1 | |||||||
---|---|---|---|---|---|---|---|
Pick | Overall | USHL Team | Player | POS | Prev. Team | Pick Traded From | |
![]() | 1 | 1 | Youngstown | Matthew Mahalak | G | Culver Academy | |
![]() | 2 | 2 | Cedar Rapids RoughRiders | Cason Hohmann | F | Compuware | |
![]() | 3 | 3 | Waterloo Black Hawks | Jay Williams | G | TPH Thunder | |
![]() | 4 | 4 | Des Moines Buccaneers | Nick Malysa | D | NJ Avalanche | Lincoln Stars |
![]() | 5 | 5 | Fargo | Brian Cooper | D | Alaska All Stars | |
![]() | 6 | 6 | Sioux City Musketeers | Jordan Schmaltz | D | Mission U-16 | |
![]() | 7 | 7 | Sioux Falls Stampede | Blake Pietila | F | Compuware | |
![]() | 8 | 8 | Indiana Ice | Alex Racino | F | Team Wisconsin | |
![]() | 9 | 9 | Green Bay Gamblers | Dan Molenaar | D | Eden Prairie HS | |
![]() | 10 | 10 | Des Moines Buccaneers | Zane Popilock | D | Team Comcast | |
![]() | 11 | 11 | Chicago Steel | JC Campagna | F | Ohio Jr. Blue Jackets | |
![]() | 12 | 12 | Tri-City Storm | Peter Hand | D | Compuware | |
![]() | 13 | 13 | Omaha Lancers | Scott Dornbock | D | Grosse Point North HS | |
ROUND 2 | |||||||
Pick | Overall | USHL Team | Player | POS | Prev. Team | Pick Traded From | |
![]() | 1 | 14 | Omaha Lancers | Max Everson | D | Edina HS | |
![]() | 2 | 15 | Tri-City Storm | Dakota Olvin | D | Howell HS | |
![]() | 3 | 16 | Chicago Steel | Theo DiPauli | F | Chicago Mission | |
![]() | 4 | 17 | Des Moines Buccaneers | Kevin Irwin | F | Cleveland U-18 | |
![]() | 5 | 18 | Green Bay Gamblers | Andy Welinski | D | Duluth East HS | |
![]() | 6 | 19 | Indiana Ice | Alex Gacek | F | Governor's Academy | |
![]() | 7 | 20 | Sioux Falls Stampede | Mike Reilly | D | Holy Angels | |
![]() | 8 | 21 | Sioux City Musketeers | Brett Curran | D | CYA | |
![]() | 9 | 22 | Fargo | Corbin McGuire | F | Mid-Fairfield U-16 | |
![]() | 10 | 23 | Lincoln Stars | Kevin Zugec | D | Pittsburgh Hornets | |
![]() | 11 | 24 | Waterloo Black Hawks | Michael Zajac | F | Eagan HS | |
![]() | 12 | 25 | Cedar Rapids RoughRiders | Jacob Downing | D | Detroit Catholic Central | |
![]() | 13 | 26 | Youngstown | Connor Murphy | D | Ohio Jr. Blue Jackets | |
ROUND 3 | |||||||
Pick | Overall | USHL Team | Player | POS | Prev. Team | Pick Traded From | |
![]() | 1 | 27 | Youngstown | Peter Dudek, Jr | G | Nichols Prep | |
![]() | 2 | 28 | Cedar Rapids RoughRiders | Jared Linnell | F | Alaska All Stars | |
![]() | 3 | 29 | Waterloo Black Hawks | JD Cotroneo | D | Hill Murray HS | |
![]() | 4 | 30 | Lincoln Stars | Austin Wuthrich | F | Alaska All Stars | |
![]() | 5 | 31 | Fargo | Seth Swenson | F | Colorado Thunderbirds | |
![]() | 6 | 32 | Sioux City Musketeers | Ben Bahe | F | Hill Murray HS | |
![]() | 7 | 33 | Sioux Falls Stampede | Charlie O'Connor | F | Lake Forest Academy | |
![]() | 8 | 34 | Indiana Ice | Joseph Fiala | D | Team Wisconsin/Verona HS | |
![]() | 9 | 35 | Green Bay Gamblers | Travis Boyd | F | Hopkins HS | |
![]() | 10 | 36 | Lincoln Stars | Dominick Shine | F | Compuware U-16 | Des Moines Buccaneers |
![]() | 11 | 37 | Chicago Steel | Jimmy McDowell | D | Little Caesars | |
![]() | 12 | 38 | Tri-City Storm | Cody Bisbing | F | PF Changs U-18 | |
![]() | 13 | 39 | Omaha Lancers | Kenneth Gillespie | F | Shattuck St. Mary's | |
ROUND 4 | |||||||
Pick | Overall | USHL Team | Player | POS | Prev. Team | Pick Traded From | |
![]() | 1 | 40 | Omaha Lancers | Xavier Ouellet | D | College Esther-Blondin | |
![]() | 2 | 41 | Tri-City Storm | Brandon Fisher | D | Alaska All Stars | |
![]() | 3 | 42 | Chicago Steel | Cory Czarnik | F | Belle Tire | |
![]() | 4 | 43 | Des Moines Buccaneers | Justin Selman | F | NJ Avalanche | |
![]() | 5 | 44 | Green Bay Gamblers | Philippe Hudon | F | Choate Prep | |
![]() | 6 | 45 | Indiana Ice | Colin Stevens | G | Albany Academy | |
![]() | 7 | 46 | Sioux Falls Stampede | Jake McCabe | D | Eau Claire HS | |
![]() | 8 | 47 | Sioux City Musketeers | Blake Roubos | F | Culver Academy | |
![]() | 9 | 48 | Fargo | Neil Goff | D | Stillwater HS | |
![]() | 10 | 49 | Lincoln Stars | Frank Schumacher | D | Victory Honda | |
![]() | 11 | 50 | Waterloo Black Hawks | Craig Duininck | D | Compuware | |
![]() | 12 | 51 | Cedar Rapids RoughRiders | Kevin Venturoso | G | Bridgewater Bandits Empire | |
![]() | 13 | 52 | Youngstown | Reid Boucher | F | Lansing Capitals | |
ROUND 5 | |||||||
Pick | Overall | USHL Team | Player | POS | Prev. Team | Pick Traded From | |
![]() | 1 | 53 | Youngstown | Adam Reid | F | LA Selects U-16 | |
![]() | 2 | 54 | Cedar Rapids RoughRiders | Torey Willsey | D | Chicago Mission AAA | |
![]() | 3 | 55 | Waterloo Black Hawks | Kevin Emerling | F | Boston Advantage | |
![]() | 4 | 56 | Lincoln Stars | Kacper Guzik | F | Little Caesars | |
![]() | 5 | 57 | Fargo | AJ Jarosz | F | Team Illinois | |
![]() | 6 | 58 | Sioux City Musketeers | Travis Walsh | D | Capital Center Pride | |
![]() | 7 | 59 | Sioux Falls Stampede | Anthony Greco | F | Shattuck St. Mary's | |
![]() | 8 | 60 | Indiana Ice | Sean Kuraly | F | Ohio Jr. Blue Jackets | |
![]() | 9 | 61 | Green Bay Gamblers | Alex Broadhurst | F | Team Illinois | |
![]() | 10 | 62 | Des Moines Buccaneers | Kyle Sucher | D | St. Louis Selects | |
![]() | 11 | 63 | Chicago Steel | Jagger Dirk | D | Okanagan Hockey Academy | |
![]() | 12 | 64 | Tri-City Storm | Cory Ward | F | Las Vegas Stars AAA | |
![]() | 13 | 65 | Omaha Lancers | Dillon Donnelly | D | Lac St. Louis Lions | |
Subscribe to:
Posts (Atom)