# | Name | POS | DOB | S | HT | WT | Previous Team | Hometown |
1 | Michael Shibrowski | G | 11/15/90 | L | 6'3" | 180 | Colorado College (WCHA) | Edina, MN |
2 | Peter Stoykewych | D | 07/14/92 | L | 6'2" | 195 | Winnepeg (MJHL) | Winnipeg, MB |
3 | Connor Kucera | D | 05/29/91 | L | 6'1" | 195 | Culver Academy | Twin Lakes, IN |
5 | Austin Coldwell | D | 03/01/90 | L | 6'1" | 190 | Des Moines Buccaneers | Vancouver, WA |
6 | Blake Doerring | D | 03/04/91 | R | 6'2" | 185 | Des Moines Buccaneers | Chanhassen, MN |
7 | Logan Nelson | F | 09/09/93 | R | 6'3" | 190 | Russell Stover U-16 | Rogers, MN |
8 | Kevin Irwin | F | 07/09/93 | R | 6' | 180 | Cleveland Barons AAA | Hinckley, OH |
9 | Garrett Taylor | F | 05/13/91 | L | 6'1" | 200 | Prince Albert (WHL) | San Diego, CA |
10 | Cal Decowski | F | 02/04/92 | L | 5'9" | 160 | Andover High School | Andover, MN |
11 | Justin Selman | F | 10/02/93 | L | 6' | 185 | New Jersey Avalanche AAA | Upper Saddle River, NJ |
12 | Dajon Mingo | F | 05/07/90 | R | 5'11" | 175 | Wenatchee (NAHL) | Detroit, MI |
14 | J.D. Peterson | D | 10/12/91 | R | 5'11" | 185 | LA Jr. Kings AAA | Orange, CA |
15 | Andrew Miller | F | 06/18/91 | R | 6'2" | 187 | Team Illinois AAA | West Dundee, IL |
16 | Jordan Robertson | F | 07/11/91 | R | 6'2" | 190 | Rice Memorial Prep | Everett, WA |
17 | Patrick Kirtland | F | 01/22/91 | L | 6'0" | 190 | Topeka (NAHL) | Lenexa, KS |
18 | Luke Sandler | F | 06/18/93 | L | 6'2" | 185 | Des Moines Buccaneers | Chicago, IL |
19 | Ray Pigozzi | F | 04/03/94 | L | 5'11" | 174 | Chicago Mission U-16 | Evanston, IL |
20 | Doug Clifford | F | 08/28/90 | R | 5'11" | 185 | Traverse City (NAHL) | Woodhaven, MI |
21 | Zane Popilock | D | 06/29/93 | R | 5'11" | 185 | Philadelphia (EJHL) | Collegeville, PA |
22 | Dan DeSalvo | F | 03/06/92 | R | 5'10" | 180 | Team Illinois AAA | Rolling Meadows, IL |
24 | Ethan Prow | D | 11/17/92 | R | 6' | 180 | Sauk Rapids High School | Sauk Rapids, MN |
25 | Tyler Deresky | F | 12/09/92 | R | 6' | 190 | Lincoln (USHL) | Flemington, NJ |
27 | Mitch Cain | F | 06/28/91 | R | 6'2" | 200 | Des Moines Buccaneers | Fort Frances, ON |
35 | Tyler Bruggeman | G | 03/30/91 | L | 5'9" | 160 | St. Louis (NAHL) | North Mankato, MN |
Thursday, September 30, 2010
2010 - 2011 Roster Released...
Subscribe to:
Posts (Atom)